 |
 |
| NHPS1114 | 1.25 LG X.75 WD X.025 X.062 NHPS SPRING HINGE-OPEN |  |    |
| NHPS1115 | 1.25 LG X.75 WD X.025 X.062 PSNH SPRING HINGE-CLOSED |  |    |
| NHPS1116 | 1.75 LG X 1.50 WD X .035 X.082 PSNH SPRING HINGE-OPEN |  |    |
| NHPS1117 | 2.187 LG X 1.25 WD X.050 X.115 PSNH SPRING HINGE -OPEN |  |    |
| NHSTS1114 | 1.25 LG X .75 WD X.025 X.062 STSNH SPRING HINGE-OPEN |  |    |
| NHSTS1115 | 1.25 LG X .75 WD X.025 X.062 STSNH SPRING HINGE-CLOSED |  |    |
| NHSTS1116 | 1.75 LG X 1.50 WD X.035 X.082 STSNH SPRING HINGE-OPEN |  |    |
| NHSTS1117 | 2.187 LG X 1.25 WD X.050 X.115 STSNH SPRING HINGE - OPEN |  |    |
| Click item numbers for more information. |
 |
| PS1120-02 | 3.50 LG X1.50WD X.040 X.091 WH PS SPR HINGE .035/OPEN ZINC PL |  |    |
| PS1121-02 | 3.50 LG X1.50WD X.040 X.091 WH PS SPR HINGE.035SPR/CLOSE ZINC |  |    |
| PS1122-02 | 5.00 LG X2.00WD X.050X.120 WH PS SPR HINGE .040SPR OPEN ZINC |  |    |
| PS1123-02 | 5.00 LG X2.00WD X.050 X.120 WH PS SPR HINGE.040SPR CLOSE ZINC |  |    |
| STS1120 | 3.50 LG X1.50WD X.040 X.091 WH STS SPRING HINGE .035 SPR-OPEN |  |    |
| STS1121 | 3.50 LG X1.50WD X.040 X.091 WH STS SPRING HINGE .035 SPR/CLOS |  |    |
| STS1122 | 5.00 LG X2.00WD X.050 X.120 WH STS SPR HINGE .040 SPR/ OPEN |  |    |
| STS1123 | 5.00 LG X2.00WD X.050 X.120 WH STS SPR HINGE .040SPR CLOSE |  |    |
| Click item numbers for more information. |
 |
| NHPS1120 | 3.50 LG X 1.50 WD X.040 X.091 PS SPRING HINGE .035 SPR-OPEN |  |    |
| NHPS1121 | 3.50 LG X 1.50 WD X.040 X.091 PS SPRING HINGE .035 SPR-CLOSE |  |    |
| NHPS1122 | 5.00 LG X 2.00 WD X.050 X.120 PS SPRING HINGE .040 SPR OPEN |  |    |
| NHPS1123 | 5.00 LG X 2.00 WD X.050 X.120 PS SPRING HINGE .040 SPR CLOSE |  |    |
| NHSTS1120 | 3.50 LG X 1.50 WD X.040 X.091 STS SPRING HINGE .035 SPR-OPEN |  |    |
| NHSTS1121 | 3.50 LG X 1.50 WD X.040 X.091 STS SPRING HINGE .035 SPR-CLOS |  |    |
| NHSTS1122 | 5.00 LG X 2.00 WD X.050 X.120 STS SPRING HINGE .040 SPR OPEN |  |    |
| NHSTS1123 | 5.00 LG X 2.00 WD X.050 X.120 STS SPRING HINGE .040SPR CLOSE |  |    |
| Click item numbers for more information. |
 |
| 1643-02 | 1643 STEEL SPRING HINGE ZINC PLATED W/ HOLES SPR TO OPEN |  |    |
| STS1643025 | 2.00 LG X 1.00 WD X.035 X.091 STS SPRING HINGE .025 SPR-OPEN |  |    |
| STS1643035 | 2.00 LG X 1.00 WD X.035 X.091 STS SPRING HINGE .035 SPR-OPEN |  |    |
| Click item numbers for more information. |
 |
| 1644-02 | 1644 STEEL SPRING HINGE ZINC PLATED W/ HOLES SPR TO CLOSE |  |    |
| STS1644035 | 2.00 LG X 1.00 WD X.035 X.091 STS SPRING HINGE.035 SPR-CLOSE |  |    |
| Click item numbers for more information. |
 |
| 1645-02 | 2.75 COVER HINGE 1.56" LONG STEEL, ZINC PLATED W/HOLES |  |    |
| Click item numbers for more information. |
 |
| 1114-02 | 1.25LG X.75WD X.025 X.062 PSWH ZINC PLATED SPRING HINGE-OPEN |  |    |
| 1116-02 | 1.75LG X1.5WD X.035 X.091 PSWH ZINC PLATED SPRING HINGE-OPEN |  |    |
| STS1114 | 1.25LG X.75WD X.025 X.062 STSWH SPRING HINGE OPEN |  |    |
| STS1117 | 2.187 LG X 1.25 WD X.050 X.115 STSWH SPRING HINGE - OPEN |  |    |
| Click item numbers for more information. |
 |
| 343-1-03 | 343-1.125 SPRING HINGE BRASS PLATED STEEL |  |    |
| 343-1-14 | 343-1.125 SPRING HINGE NICKEL PLATED STEEL |  |    |
| Click item numbers for more information. |
Item NHPS1114
Item NHPS1115
Item NHPS1116
Item NHPS1117
Item NHSTS1114
Item NHSTS1115
Item NHSTS1116
Item NHSTS1117
Item PS1120-02
Item PS1121-02
Item PS1122-02
Item PS1123-02
Item STS1120
Item STS1121
Item STS1122
Item STS1123
Item NHPS1120
Item NHPS1121
Item NHPS1122
Item NHPS1123
Item NHSTS1120
Item NHSTS1121
Item NHSTS1122
Item NHSTS1123
Item 1643-02
Item STS1643025
Item STS1643035
Item 1644-02
Item STS1644035
Item 1645-02
Item 1114-02
Item 1116-02
Item STS1114
Item STS1117
Item 343-1-03
Item 343-1-14