 |
 |
| |
| PBWM015FP | WELD-ON HINGE 1.58" OVERALL STEEL, FIXED BRASS PIN (W8) | Plain Steel with Brass Pin |  |  |
| PBWM020FP | WELD-ON HINGE 1.97" OVERALL STEEL, FIXED BRASS PIN (W8) | Plain Steel with Brass Pin |  |  |
| PBWM024FP | WELD-ON HINGE 2.36" OVERALL STEEL, FIXED BRASS PIN (W10) | Plain Steel with Brass Pin |  |  |
| PBWM028FP | WELD-ON HINGE 2.76" OVERALL STEEL, FIXED BRASS PIN (W115) | Plain Steel with Brass Pin |  |  |
| PBWM032FP | WELD-ON HINGE 3.15" OVERALL STEEL, FIXED BRASS PIN (W13) | Plain Steel with Brass Pin |  |  |
| PBWM032FP-GF | WELD-ON HINGE 3.15" OVERALL ST/BP WITH GREASE FITTING (W13 | Plain Steel with Brass Pin |  |  |
| PBWM040FP | WELD-ON HINGE 3.94" OVERALL STEEL, FIXED BRASS PIN (W16) | Plain Steel with Brass Pin |  |  |
| PBWM040FP-GF | WELD-ON HINGE 3.94" OVERALL ST/BP WITH GREASE FITTING W16 | Plain Steel with Brass Pin |  |  |
| PBWM048FP | WELD-ON HINGE 4.75" OVERALL STEEL, FIXED BRASS PIN (W16) | Plain Steel with Brass Pin |  |  |
| PBWM048FP-GF | WELD-ON HINGE 4.75" OVERALL ST/BP WITH GREASE FITTING W16 | Plain Steel with Brass Pin |  |  |
| PBWM052FP | WELD-ON HINGE 5.32" OVERALL STEEL, FIXED BRASS PIN (W18) | Plain Steel with Brass Pin |  |  |
| PBWM060FP | WELD-ON HINGE 5.91" OVERALL STEEL, FIXED BRASS PIN (W20) | Plain Steel with Brass Pin |  |  |
| PBWM060FP-GF | WELD-ON HINGE 5.91" OVERALL ST/BP WITH GREASE FITTING W20 | Plain Steel with Brass Pin |  |  |
| PBWM070FP | WELD-ON HINGE 7.09" OVERALL STEEL, FIXED BRASS PIN (W20) | Plain Steel with Brass Pin |  |  |
| PBWM070FP-GF | WELD-ON HINGE 7.09" OVERALL ST/BP WITH GREASE FITTING W20 | Plain Steel with Brass Pin |  |  |
| PBWM080FP | WELD-ON HINGE 7.87" OVERALL STEEL, FIXED BRASS PIN (W23) | Plain Steel with Brass Pin |  |  |
| PBWM080FP-GF | WELD-ON HINGE 7.87" OVERALL ST/BP WITH GREASE FITTING W23 | Plain Steel with Brass Pin |  |  |
| Click item numbers for more information. |